Come Driving
Tel: 07850 111880
Practical Syllabus
| Progress Checklist |
Topic Introduced |
Full Instruction |
Prompted | Seldom Prompted |
Independent |
|---|---|---|---|---|---|
| Highway Code | |||||
| Vehicle Checks | |||||
| Ancillary Controls | |||||
| Engine Start | |||||
| Use of Controls | |||||
| Moving Off: | |||||
| -On the level | |||||
| -Uphill | |||||
| -Downhill | |||||
| -At an angle | |||||
| Proper Observation: | |||||
| -Blind spots | |||||
| -Forward | |||||
| -Use of mirrors | |||||
| Position on the Road | |||||
| Turning Left | |||||
| Emerging Left | |||||
| Turning Right | |||||
| Emerging Right | |||||
| Crossroads | |||||
| Roundabouts | |||||
| Stationary Vehicles | |||||
| Safety of Others | |||||
| Reaction to Risks | |||||
| Meeting Traffic | |||||
| Crossing Traffic | |||||
| Overtaking | |||||
| Suitable Speed | |||||
| Safe Distance | |||||
| Pedestrian Crossings | |||||
| Dual Carriageways | |||||
| Changing Lanes | |||||
| Signs & Markings | |||||
| Progress: | |||||
| -Town | |||||
| -Country | |||||
| Emergency Stop | |||||
| Turn in the Road | |||||
| Reverse Left | |||||
| Reverse Right | |||||
| Use of Car Parks | |||||
| Environmental Driving* | |||||
| Railway Crossings* | |||||
| Adverse Weather* | |||||
| Night Driving* | |||||
| Motorways* |
© ComeDriving.com 2010 | Web Design by: N Back
